
| Type | Harga |
|---|---|
| GLS | Rp 403.000.000/395.000.000* |
| EXCEED | Rp 424.000.000/415.000.000* |
| ULTIMATE | Rp 484.500.000/475.500.000* |
| ULTIMATE PREMIUM | Rp 514.500.000/505.000.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLS MT | Rp 271.000.000/280.000.000* |
| GLS CVT | Rp 278.500.000/288.000.000* |
| EXCEED TOURER MT | Rp 288.000.000/297.000.000* |
| EXCEED TOURER CVT | Rp 300.000.000/309.500.000* |
| ULTIMATE MT | Rp 322.500.000/333.000.000* |
| ULTIMATE CVT | Rp 340.000.000/350.000.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| EXCEED CVT | Rp 391.500.000/403.500.000* |
| EXCEED STYLISH PACKAGE CVT | Rp 402.000.000/414.000.000* |
| ULTIMATE CVT | Rp 428.500.000/441.500.000* |
| ULTIMATE CVT DS (Black Mica) | Rp 432.500.000/446.500.000* |
| ULTIMATE CVT DS (Two Tone) | Rp 434.500.000/449.000.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CROSS MT | Rp 340.000.000/350.500.000* |
| PREMIUM PACKAGE CVT | Rp 367.500.000/378.500.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLX 4X4 MT | Rp 610.500.000/631.500.000 |
| EXCEED 4X2 MT | Rp 591.000.000/609.500.000* |
| EXCEED 4X2 AT | Rp 609.500.000/628.500.000* |
| DAKAR 4X2 AT | Rp 669.500.000/690.500.000* |
| DAKAR ULTIMATE 4X2 AT | Rp 722.000.000/744.500.000* |
| DAKAR ULTIMATE 4X4 AT | Rp 784.000.000/811.000.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| PICK UP CC | Rp 251.000.000/257.500.000* |
| PICK UP FB | Rp 260.000.000/266.500.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE 71 BC N | Rp 430.500.000 |
| FE 71 L N | Rp 483.000.000 |
| FE 71 L BC N | Rp 445.500.000 |
| FE 71 BCL N | Rp 438.500.000 |
| FE 71 N | Rp 476.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FN 61 FS | Rp 1.168.000.000 |
| FN 61 FL | Rp 1.170.000.000 |
| FN 61 FL HD | Rp 1.195.000.000 |
| FN 61 FL HD R | Rp 1.200.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FM 65 FS HI GEAR | Rp 1.002.500.000 |
| FM 65 FL HI GEAR | Rp 1.023.000.000 |
| FM 65 FM HI GEAR | Rp 1.015.000.000 |
| FM 65 FSL | Rp 1.027.000.000 |
| FM 65 FSL HI GEAR | Rp 1.031.950.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE 73N | Rp 535.000.000 |
| FE 74 N | Rp 563.500.000 |
| FE 74 HDS N | Rp 561.000.000 |
| FE 74 L N | Rp 574.500.000 |
| FE 74 HD N | Rp 567.000.000 |
| FE 75 SHD X N | Rp 593.000.000 |
| FE 84 G N | Rp 597.000.000 |
| FE 84 G BC N | Rp 575.000.000 |
| FE 84 SHD X N | Rp 586.500.000 |
| FE 84 GS N | Rp 596.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DC ULTIMATE 4X4 AT | Rp 546.000.000/578.000.000* |
| DC EXCEED 4X4 MT | Rp 513.000.000/531.500.000* |
| DC GLS 4X4 MT | Rp 468.000.000/486.000.000* |
| DC HDX 4X4 MT | Rp 439.500.000/455.500.000* |
| SC HDX 4X4 MT | Rp 400.500.000/415.000.000* |
| SC GLX 4X2 MT | Rp 316.000.000/327.500.000* |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FN 62F HD U | Rp 1.377.000.000 |
| FN 62F HD R | Rp 1.382.000.000 |
| FN 62FL HD | Rp 1.381.500.000 |
| FN 62FL HD R | Rp 1.388.000.000 |
| FN 62F TH | Rp 1.422.500.000 |
| *harga dapat berubah sewaktu-waktu | |